“Delicious vegetarian Thali full of flavours but only available for lunch not dinner. Would highly recommend trying it.”

Menu
Most of our dishes can be prepared to suit your preference, from mild to fiery hot — just let us know. We use the finest ingredients; occasionally some may be unavailable.
Prices are in Thai Baht (฿)
Starters
| Code | Item | Price | Description |
|---|---|---|---|
| S1 | Papadums | 50 | 4 pieces with dipping sauces |
| S2 | Massala Papadums | 60 | 4 pieces with dipping sauces |
| S3 | Vegetable Samosa | 140 | 2 pieces with mint sauce |
| S4 | Chicken Samosa | 160 | 2 pieces with mint sauce |
| S5 | Onion Bhajie | 160 | 10 pieces with mint sauce |
| S6 | Vegetable Pakora | 160 | 10 pieces with mint sauce |
| S7 | Chicken Pakora | 170 | 10 pieces with mint sauce |
| S8 | Fish Pakora | 170 | 10 pieces with mint sauce |
Raita & Salads
| Code | Item | Price | Description |
|---|---|---|---|
| S1 | Plain Yogurt | 50 | |
| S2 | Cucumber Raita | 60 | |
| S3 | Mixed Raita | 70 | |
| S4 | Green Salad | 70 | |
| S5 | Chicken Tikka Salad | 120 |
Tandoori
| Code | Item | Price | Description |
|---|---|---|---|
| T1 | Tandoori Chicken | 280 | 5 pieces |
| T2 | Malai/Peshwari Chicken | 290 | 5 pieces |
| T3 | Chicken Tikka | 240 | 8 pieces |
| T4 | Malai/Peshwari Chicken Tikka | 250 | 5 pieces |
| T5 | Pudina/Hariyali Chicken | 250 | 5 pieces |
| T6 | Pudina/Hariyali Chicken Tikka | 250 | 5 pieces |
| T7 | Lamb Tikka | 290 | 5 pieces |
| T8 | Fish Tikka | 260 | 5 pieces |
| T9 | Tandoori Platter | 590 | 2 pieces of each Tandoori speciality |
Chicken
| Code | Item | Price | Description |
|---|---|---|---|
| C1 | Chicken Curry | 260 | |
| C2 | Butter Chicken | 280 | |
| C3 | Chicken Vindaloo | 280 | |
| C4 | Chicken Madras | 280 | |
| C5 | Chicken Saag | 280 | |
| C6 | Chicken Tikka Masala | 270 | |
| C7 | Chicken Dopiaza | 280 | |
| C8 | Chicken Jalfrezie | 280 | |
| C9 | Chicken Korma | 280 | |
| C10 | Kebab Masala Curry | 280 |
Lamb, Prawns & Fish
| Code | Item | Price | Description |
|---|---|---|---|
| M1 | Lamb Rogan Josh | 310 | |
| M2 | Lamb Masala/Curry | 310 | |
| M3 | Lamb Vindaloo | 320 | |
| M4 | Lamb Madras | 320 | |
| M5 | Lamb Korma | 320 | |
| M6 | Lamb Saag | 320 | |
| M7 | Lamb Bhuna | 320 | |
| M8 | Lamb Jalfriezie | 320 | |
| M9 | Fish Curry | 270 | |
| M10 | Fish Masala | 280 | |
| M11 | Prawn Curry | 280 | |
| M12 | Prawn Masala | 280 | |
| M13 | Prawn Jalfriezie | 290 |
Vegetarian
| Code | Item | Price | Description |
|---|---|---|---|
| V1 | Dal Makhani | 200 | |
| V2 | Dal Tadka | 170 | |
| V3 | Chana Masala | 200 | |
| V4 | Bhindi Bhajie Masala | 200 | |
| V5 | Aloo Jeera | 200 | Bombay Potatoes |
| V6 | Aloo Gobi | 220 | |
| V7 | Mixed Vegetable Curry | 220 | |
| V8 | Saag Paneer | 250 | |
| V9 | Butter Paneer | 250 | |
| V10 | Matter Paneer | 260 | |
| V11 | Saag Aloo | 220 | |
| V12 | Matter Mushroom | 250 |
Rice & Biriyani
| Code | Item | Price | Description |
|---|---|---|---|
| R1 | Plain Rice | 30 | |
| R2 | Basmati Rice | 80 | |
| R3 | Jeera Rice | 110 | |
| R4 | Mushroom Pulao | 120 | |
| R5 | Vegetable Pulao | 140 | |
| R6 | Vegetable Biriyani | 150 | |
| R7 | Chicken Biriyani | 180 | |
| R8 | Lamb Biriyani | 220 | |
| R9 | Prawn Biriyani | 210 |
Breads
| Code | Item | Price | Description |
|---|---|---|---|
| B1 | Roti | 30 | |
| B2 | Lachha Paratha | 50 | |
| B3 | Pudina Paratha | 60 | |
| B4 | Plain Naan | 60 | |
| B5 | Garlic Naan | 70 | |
| B6 | Butter Naan | 70 | |
| B7 | Onion Naan | 80 | |
| B8 | Vegetable Stuffed Naan | 80 | |
| B9 | Peshwari Naan | 90 | |
| B10 | Keema Naan | 90 |
Set Meals
| Code | Item | Price | Description |
|---|---|---|---|
| TH1 | Chola Puri Set | 280 | 4 puri served with aloo chana, plain yogurt, pickles and a side salad |
| TH2 | Vegetarian Thali | 300 | Dal, butter paneer, basmati rice, 2 papadums, garlic naan and a side salad |
| TH3 | Non-Veg Thali | 370 | Chicken tikka masala, lamb rogan josh, basmati rice, 2 papadums, garlic naan and a side salad |
Desserts
| Code | Item | Price | Description |
|---|---|---|---|
| D1 | Russguila | 60 | 2 pieces |
| D2 | Gulab Juman | 60 | 2 pieces |
| D3 | Kheer | 70 | rice pudding |
Soft Drinks
| Item | Price | Description |
|---|---|---|
| Water | 30 | |
| Coke, Diet Coke, Sprite | 40 | |
| Ginger Ale, Ice Tea, Fanta, Lime Soda, Tonic | 40 |
Lassi
| Item | Price | Description |
|---|---|---|
| Lassi — sweet or salty | 60 | |
| Banana Lassi | 60 | |
| Mango or Pineapple | 80 |
Juices & Shakes
| Item | Price | Description |
|---|---|---|
| Orange, Apple or Pineapple Juice | 60 | |
| Tomato Juice | 70 | |
| Banana Milk Shake | 70 | |
| Pineapple or Watermelon Shake | 70 |
Hot Drinks
| Item | Price | Description |
|---|---|---|
| Tea | 30 | |
| Masala Tea | 50 | |
| Coffee | 50 |
Cocktails
| Item | Price | Description |
|---|---|---|
| Pina Colada | 150 | |
| Mojito | 150 | |
| Sex On The Beach | 150 | |
| Mai Tai | 150 | |
| Bloody Mary | 150 | |
| Irish Coffee | 180 |
Beers & Wines
| Item | Price | Description |
|---|---|---|
| Chang/Leo | 80 | |
| Tiger, Singha, Heineken, San Miguel Light | 90 | |
| House red or white wine | 120 | by the glass |
Shots & Spirits
| Item | Price | Description |
|---|---|---|
| Sangsom/100 Pipers | 90 | |
| Red Label | 150 | |
| Black Label, Jack Daniels, Chivas | 180 | |
| Jim Beam, J & B, Bacardi | 170 | |
| Absolute, Finlandia, Gordon's Gin, Bombay Sapphire, Tanqueray, Malibu, Bailey's | 160 |
What our customers say
- ★★★★★
“Delicious food, fair prices, decent portion sizes, and friendly gentleman that work there. Great service too, thanks guys.”